Network Speed | 2.4G: 20 and 40 MHz (x4) 5G: 20, 40 and 80 MHz (x4) |
Color | White |
Speed | 2.4G: 20 and 40 MHz (x4) 5G: 20, 40 and 80 MHz (x4) |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | GWN7664LR |
Frequency | 2.4GHz radio: 2412 - 2484 MHz 5GHz radio: 5180 - 5825 MHz |
Range | Up to 300 meters *Coverage range can vary based on environment |
Certifications | FCC, CE, RCM, IC, UKCA |
The GWN7664LR is an outdoor 802.11ax 4×4:4 Wi-Fi 6 access point for medium-to-large businesses and enterprises who need to provide long-range coverage in both indoor and outdoor spaces.
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Frequency | 2.4GHz radio: 2412 - 2484 MHz 5GHz radio: 5180 - 5825 MHz *Not all frequency bands can be used in al |
Range | 2.4G: 20 and 40 MHz 5G: 20, 40 and 80 MHz |
Certifications | FCC, CE, RCM, IC |
Max Power Consumption | Maximum Power Consumption: 12.9W |
Dimensions | Unit Dimension: 358.3mm(L)x115mm(W)x45.3mm(H); Unit Weight: 695g Entire Package Dimension: 275x185.5 |
Device Weight | Unit Weight: 695g |
Mounting Options | Indoor wall mount or ceiling mount, kits included |
Operation Mode | Operation:-30 DegreeCto 60 DegreeC |
Storage Humidity | Storage: -30 DegreeC to 70 DegreeC |
Working Humidity | Humidity: 5% to 95% Non-condensing |
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | GWN7630LR |
Frequency | 2.4 GHz Radio: 2412 - 2484 MHz 5GHz Radio: 5150-5250MHz, 5250-5350MHz, 5470-5725MHz, 5725-5850MHz |
Range | 2.4G: 20 and 40MHz 5G: 20, 40 and 80MHz |
Certifications | FCC, CE, RCM, IC |
Dimensions | Unit Dimension: 533.1 x 115 x 40mm; Unit Weight: 564g |
Operating Temperature | Operation: -30 DegreeC to 60 DegreeC Storage: -30 DegreeC to 70 DegreeC Humidity: 5% to 95% Non-condensing |
Humidity Non Condensing | Operation: -30 DegreeC to 60 DegreeC Storage: -30 DegreeC to 70 DegreeC Humidity: 5% to 95% Non-condensing |
Certifications | FCC, CE, RCM, IC |
Humidity | Humidity: 10% to 90% Non-condensing |
Storage Temperature | Storage: -10 DegreeC to 60 DegreeC |
Dimensions | 180.4mmx180.4mmx40.8mm |
Device Weight | Weight: 719.3g |
Mounting Options | wall mounting |
Operating Air Temperature | Operation: 0 DegreeC to 40 DegreeC |
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | GWN7610 |
Frequency | 2.4GHz radio : 2.400 - 2.4835 GHz 5GHz radio: 5.150 - 5.250 GHz, 5.725 - 5.850 GHz (FCC, IC, RCM) |
Range | Up to 575 ft. (175 meters) |
Certifications | FCC, CE, RCM, IC |
Dimensions | Unit Dimension: 205.3 x 205.3 x 45.9mm; Unit Weight: 540g |
Operating Temperature | Operation: 0 DegreeC to 50 DegreeC |
Device Weight | Unit Weight: 540g |
Mounting Options | Indoor wall mount or ceiling mount, kits included |
Operating Air Temperature | Operation: 0 DegreeC to 50 DegreeC |
Working Humidity | Humidity: 10% to 90% Non-condensing |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | gwn7602 |
Frequency | 2.4 GHz Radio: 2412 - 2484 MHz 5 GHz Radio: 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz, 5725-5850 M |
Range | Up to 100 meters |
Power | y Support 802.3 az; PoE 802.3af/ 802.3at PSE max output per port: 6W; Max Consumption: 20 W |
The GWN7602 is a compact Wi-Fi access point designed for small businesses, homes, offices, hotels and more. It provides three 100Mb ports to provide IP phones, IPTV, computers and similar devices with ethernet while also providing an uplink Gigabit network port with PoE/PoE+. The GWN7602 offers dual band 2x2:2 MIMO technology and a sophisticated antenna design for ideal network throughput that supports up to 80 clients and a 100 meter coverage range.
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | gwn7660 |
Frequency | 2.4GHz radio: 2400-2483.5MHz 5GHz radio: 5150-5850MHz |
Range | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
Certifications | FCC, CE, RCM, IC |
Max Power Consumption | 5G: 22dBm 2.4G: 24dBm |
Storage Temperature | Storage: -10 DegreeC to 60 DegreeC |
Dimensions | Unit Dimension: 180.4mmx180.4mmx40.8mm; |
Operating Temperature | Operation: 0 DegreeC to 45 DegreeC |
Device Weight | Unit Dimension: 180.4mmx180.4mmx40.8mm; Unit Weight: 443g Entire Package Dimension: 228.5x220x79mm; |
Mounting Options | Indoor wall mount or ceiling mount, kits included |
Operating Air Temperature | Operation: 0 DegreeC to 45 DegreeC |
Temperature | Operation: 0 DegreeC to 45 DegreeC Storage: -10 DegreeC to 60 DegreeC Humidity: 10% to 90% Non-condensing |
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | GWN7664 |
Frequency | 2.4GHz Radio: 2412 - 2484 MHz 5GHz Radio: 5180 - 5825 MHz |
Range | Up to 175 meters |
Certifications | FCC, CE, RCM, IC |
Dimensions | Unit Dimension: 205.3mm(L)x205.3mm(W)x405.9mm(H); Unit Weight: 0.714Kg |
Operating Temperature | Operation: 0 DegreeCto 50 DegreeC |
Device Weight | Unit Weight: 0.714Kg |
Mounting Options | Indoor wall mount or ceiling mount, kits included |
Operating Air Temperature | Operation: 0 DegreeCto 50 DegreeC |
Working Humidity | Humidity: 10% to 90% Non-condensing |
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | GWN7630 |
Frequency | 2.4GHz radio: 2412 - 2484 MHz 5GHz radio: 5180 - 5825 MHz |
Range | Up to 175 meters |
Certifications | FCC, CE, RCM, IC |
Dimensions | Unit Dimension: 205.3 x 205.3 x 45.9mm; Unit Weight: 590g |
Device Weight | Unit Weight: 590g |
Mounting Options | Indoor wall mount or ceiling mount, kits included |
Operating Air Temperature | Operation: 0 DegreeC to 40 DegreeC |
Storage Humidity | Storage: -10 DegreeC to 60 DegreeC |
Working Humidity | Humidity: 10% to 90% Non-condensing |
The GWN7630 is a high-performance 802.11ac Wave-2 Wi-Fi access point for small to medium sized businesses, multiple floor offices, commercial locations and branch offices. It offers dual-band 4×4:4 MU-MIMO technology and a sophisticated antenna design for maximum network throughput and expanded Wi-Fi coverage range.
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | gwn7625 |
Frequency | 2.4GHz Radio: 2412 - 2484 MHz 5GHz Radio: 5180 - 5825 MHz |
Humidity | 10% to 90% Non-condensing |
Carrier To Interference Ratio | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Device Weight | 530g |
Mounting Options | Indoor wall mount or ceiling mount, kits included |
Mounting Support | Indoor wall mount or ceiling mount, kits included |
Operating Air Temperature | Operation: 0 DegreeC to 50 DegreeC |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | gwn7615 |
Frequency | 2.4 GHz Radio: 2412 - 2484 MHz 5 GHz Radio: 5180-5825 MHz |
Range | Up to 175 meters |
Certifications | FCC, CE, RCM, IC |
Dimensions | Unit Dimension: 205.4 x 205.4 x 45.9mm; |
Operating Temperature | Operation: 0 DegreeC to 40 DegreeC Storage: -10 DegreeC to 60 DegreeC Humidity: 10% to 90% Non-condensing |
Operating Air Temperature | Operation: 0 DegreeC to 50 DegreeC |
The GWN7615 is an enterprise performance 802.11ac Wave-2 Wi-Fi access point to create scalability for medium to high user density environments. It offers dual-band 3×3:3 MU-MIMO technology and a sophisticated antenna design for maximum network throughput and expanded Wi-Fi coverage range.
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | grandstream |
Model Name/Number | gwn7600 |
Frequency | PTMP: 4900-6400 MHz*** PTP: 4900-6400 MHz |
Range | Up to 541 ft. (165 meters) *coverage range can vary based on environment |
LAN Ports | 2 |
Power | Maximum Power Consumption:13.8W |
Designed for small to medium sized businesses, multiple floor offices, commercial locations and branch offices, the GWN7600 is a mid-tier 802.11ac Wave-2 WiFi access point. It supports up to 1.27GBps, over 450 concurrent WiFi clients and up to a 165 meter coverage range. To ensure easy installation and management, the GWN7600 uses a controller-less distributed network management design in which the controller is embedded within the product’s web user interface.
Model Name/Number | ubiquiti |
Usage/Application | Networking |
Gain | 23 dBi |
Power Supply | 24V, 0.2A PoE adapter (Included) |
Brand | Ubiquiti |
Network Speed | 10/100 MbE RJ45 port |
Number Of Ports/Pins | 1 |
Dimensions | 362 x 267 x 184 mm (14.25 x 10.51 x 7.24") |
Available Frequency | Worldwide: 5150 - 5875 MHz USA: 5725 - 5850 MHz |
Certification | FCC, IC, CE |
Esd And Emp Protection | Air/contact +- 24kV |
Mounting Options | Pole mounting (Kit included) |
Operating Humidity | 5 to 95% noncondensing |
Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
Processor Specs | Atheros MIPS 74Kc, 533 MHz |
The Ubiquiti LiteBeam M5 is the latest evolution of a lightweight and compact, outdoor wireless broadband CPE (Customer Premises Equipment) from Ubiquiti. It's an affordable, high performance solution for long-distance, wireless broadband bridging. It operates in the worldwide, license-free 5 GHz frequency range and features high performance of up to 100+ Mbps in real outdoor throughput and an incredible range of up to 30+ km.
Model Name/Number | Pbe 5ac gen2 |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Color | White |
Voltage | 220V |
PRICE RANGES FROM RS. 9500-10500 PER PIECE
The PowerBeam 5AC Gen 2 directs RF energy in a tighter beamwidth. With the focus in one direction, the PowerBeam 5AC Gen 2 blocks or spatially filters out noise, so noise immunity is improved. This feature is especially important in an area crowded with other RF signals of the same or similar frequency
Usage/Application | Industrial |
Frequency | 50Hz |
Color | white |
Power | 24v |
Weight | 6.4 kg |
PRICE RANGE - RS.7500-8500 PER PIECE Atheros MIPS 74Kc, 560 MHz Processor 64MB DDR2, 8MB Flash Memory 5725 to 5850 MHz Operating Frequency 15.7" Dish Reflector airMAX Technology Integrated InnerFeed Technology airOS Firmware Technology airView for Advanced Spectrum Analyzer
Power | 24V, 0.5A Gigabit PoE Adapter |
Weight | 250 g (8.81 oz |
Power Consumption | 8.5w |
Size/Dimension | 162 x 84 x 37 mm (6.38 x 3.31 x 1.46") |
Dimension | 162 x 84 x 37 mm (6.38 x 3.31 x 1.46") |
Temperature Range | 5 to 95% Noncondensing |
Operating Humidity | 5 to 95% Noncondensing |
PRICE RANGE FROM RS. 10900-11900
Rocket5ac Lite Launched with PtP functionality, the Rocket5ac Lite adds PtMP functionality with a firmware upgrade to airOS v7.1 or higher. The Rocket5ac Lite is a cost-effective basestation for links experiencing low or moderate levels of interference.
Usage/Application | OUTDOOR |
Network Speed | (1) 10/100/1000 Ethernet Port |
Color | WHITE |
Number Of Ports/Pins | SINGLE |
Voltage | 20 - 26VDC |
Power | 24V, 0.5A Gigabit PoE Adapter (Included) |
Weight | 420 g |
Size/Dimension | 452.3 x 78.7 x 54.4 mm |
Temperature Range | -40 to 70 Degree C (-40 to 158 Degree F) |
Operating Humidity | 5 to 95% Noncondensing |
Antenna Gain | 16 dBi |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 77 N @ 200 km/h (17.3 lbf @ 125 mph) |
Certifications | CE, FCC, IC |
PRICE RANGE FROM RUPEES 8500-9000 according to the current stock and dollar rates on current enquiry date.
SUCCESSFUL PROJECTS done at powerstations,windmills , public transportation areas,ISP ,corporate companies all over india.
and it is really Ideal for the deployment of long-distance outdoor broadband, Lap 120 from Ubiquity is a lightweight, pole-mountable access point that operates in the 5 GHz frequency band. Capable of long-distance wireless links in excess of 19 miles,(30 km) the 16 dBi LiteAP ac employs Ubiquity's AirMAX TDMA protocol to boost performance and throughput, as well as to reduce latency.
Equipped with a 10/100/1000 Mb/s Ethernet port, the 14.8-ounce access point comes with a pole-mounting kit and can be installed by hand. After initial setup over a web browser, the LiteAP ac can be configured using the UNMS (Ubiquity Network Management System) app for iOS and Android.
CUSTOMER REVIEW:
I really kind of wish this device also acted as an outdoor wifi access point too, and not just a bridge, and that it was manageable with the UniFi software. These AirMax devices have their own cloud management software that appears to be designed more for ISP's than for more localized networks. Maybe someday I'll give it a try but for now the devices' own internal HTTP management engine works just fine.